Odenton is located in Maryland. Odenton, Maryland has a population of 45,822. Odenton is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Odenton, Maryland is $102,018. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Odenton is 40.1 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brock Bridge Elementary | PK - 05 | 472 | 13.1 | 20724 |
Crofton Elementary | PK - 05 | 653 | 15.4 | 21114 |
Crofton Meadows Elementary | PK - 05 | 574 | 16.9 | 21114 |
Crofton Woods Elementary | KG - 05 | 734 | 17.4 | 21114 |
Four Seasons Elementary | PK - 05 | 671 | 16 | 21054 |
Manor View Elementary | 01 - 05 | 240 | 12.9 | 20755 |
Maryland City Elementary | PK - 05 | 436 | 12.3 | 20724 |
Meade Heights Elementary | PK - 05 | 371 | 12.6 | 20755 |
Monarch Global Academy Pcs Laurel Campus | KG - 08 | 830 | 13.6 | 20724 |
Nantucket Elementary | PK - 05 | 709 | 15.2 | 21114 |
Odenton Elementary | PK - 05 | 575 | 13.4 | 21113 |
Pershing Hill Elementary | KG - 05 | 556 | 15.5 | 20755 |
Piney Orchard Elementary | KG - 05 | 966 | 15.7 | 21113 |
Seven Oaks Elementary | PK - 05 | 508 | 13.3 | 21113 |
Waugh Chapel Elementary | PK - 05 | 573 | 14.5 | 21113 |
West Meade Early Education Center | PK - KG | 210 | 12.3 | 20755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Middle | 06 - 08 | 1,286 | 15.7 | 21113 |
Crofton Middle | 06 - 08 | 1,374 | 17.2 | 21054 |
Macarthur Middle | 06 - 08 | 878 | 15.7 | 20755 |
Meade Middle | 06 - 08 | 788 | 12 | 20755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel High | 09 - 12 | 1,617 | 17.3 | 21054 |
Crofton High School | 09 - 12 | 1,805 | 18.7 | 21054 |
Meade High | 09 - 12 | 2,330 | 17.2 | 20755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Maya Angelou Academy At New Beginnings Formerly Oak Hill | 07 - 12 | 35 | 5.3 | 20724 |
City | County | |
---|---|---|
Population | 45,822 | 595,029 |
Population Density | 3,103 | 1,434 |
Median Age | 40.1 | 40.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 102,018 | 103,070 |
Average Income per Capita | 47,656 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.